| Title | Download Link | hf:tax:manufacturer | hf:tax:media_type |
|---|---|---|---|
| 100 EPIC Performance Table | raisbeck | table | |
| 200 EPIC Platinum Landing Distance Chart | raisbeck | chart | |
| 200 EPIC Platinum Performance Table | raisbeck | table | |
| 200 EPIC Platinum Takeoff Distance Chart | raisbeck | chart | |
| 250 EPIC Platinum HFG Takeoff Distance Chart | raisbeck | chart | |
| 250 EPIC Platinum Landing Distance Graph | raisbeck | chart | |
| 250 EPIC Platinum Performance Table | raisbeck | table | |
| A100 EPIC Performance Table | raisbeck | table | |
| B200 EPIC Gold BFL Chart | raisbeck | chart | |
| B200 EPIC Gold Cruise Speed Chart | raisbeck | chart | |
| B200 EPIC Gold Performance Table | raisbeck | table | |
| B200 EPIC Platinum Landing Distance Chart | raisbeck | chart | |
| B200 EPIC Platinum Performance Table | raisbeck | table | |
| B200 EPIC Platinum Performance Table | raisbeck | table | |
| B200GT EPIC Platinum Landing Distance Chart | raisbeck | chart | |
| B200GT EPIC Platinum Performance Table | raisbeck | table | |
| B200GT EPIC Platinum Takeoff Distance Graph | raisbeck | chart | |
| Beechcraft 24 Sierra Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft 99 A99 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft 99A A99A B99 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Baron Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Bonanza Debonair w IO-470 Engines Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Bonanza Debonair w IO-520 Engines Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Bonanza G33 N35 P35 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Bonanza H35 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Bonanza Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft C99 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft Genealogy 1925 Thru 2018 | beechcraft mccauley | genealogy | |
| Beechcraft King Air 100 A100 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft King Air 200 5-Blade Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft King Air 200 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft King Air A90 B90 C90 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft King Air B100 Info Sheet | beechcraft mccauley | info-sheet | |
| Beechcraft King Air C90 E90 Info Sheet | beechcraft mccauley | ||
| Beechcraft Twin Bonanza Info Sheet | beechcraft mccauley | info-sheet | |
| C90 EPIC Payload-Range Chart | raisbeck | chart | |
| C90 EPIC Performance Table | raisbeck | table | |
| C90 EPIC Takeoff Distance Chart | raisbeck | chart | |
| C90GT EPIC Accel-Go Distance Chart | raisbeck | chart | |
| C90GT EPIC Landing Distance Chart | raisbeck | chart | |
| C90GT EPIC Performance Table | raisbeck | table | |
| C90GT EPIC Takeoff Distance Chart | raisbeck | chart | |
| Cessna 172RG Cutlass RG Info Sheet | cessna | info-sheet | |
| Cessna 177B Cardinal Info Sheet | cessna | info-sheet | |
| Cessna 177RG Cardinal Info Sheet | cessna | info-sheet | |
| Cessna 180 182 Floatplane Amphibian Info Sheet | cessna | info-sheet | |
| Cessna 180 182 Info Sheet | cessna | info-sheet | |
| Cessna 182 Skylane Info Sheet | cessna | info-sheet | |
| Cessna 182H J K L Info Sheet | cessna | info-sheet | |
| Cessna 182Q 182R Skylane Info Sheet | cessna | info-sheet | |
| Cessna 208 208A 208B Caravan Info Sheet | cessna | info-sheet | |
| Cessna 210 Centurion Info Sheet | cessna | info-sheet | |
| Cessna 300 350 Info Sheet | cessna | info-sheet | |
| Cessna 310 310A 310B Info Sheet | cessna | ||
| Cessna 310 SA00879CH Info Sheet | cessna | info-sheet | |
| Cessna 310 SA01847CH Info Sheet | cessna | info-sheet | |
| Cessna 310P 310Q Info Sheet | cessna | parts-list | |
| Cessna 310R Info Sheet | cessna | info-sheet | |
| Cessna 400 Corvalis TT Info Sheet | cessna | info-sheet | |
| Cessna Conquest 425 Info Sheet | cessna | info-sheet | |
| Cessna Conquest 441 Info Sheet | cessna | info-sheet | |
| Cessna R182 Skylane RG Info Sheet | cessna | info-sheet | |
| Cessna T310P T310Q T310R Info Sheet | cessna | info-sheet | |
| De Havilland DHC 6 300 Twin Otter Info Sheet | de-havilland | info-sheet | |
| E90 EPIC Payload-Range Chart | raisbeck | chart | |
| Grumman G44 G44A Widgeon Info Sheet | grumman | info-sheet | |
| Hartzell Service Letter HC-SL-61-254 | hartzell | service-letter | |
| Hartzell TBO Service Letter HC-SL-61-61Y | hartzell | service-letter | |
| IPSL PartsBase Master List | ipsl | parts-list | |
| McCauley TBO Service Letter | |||
| Mooney M20A B C D G Info Sheet | mooney | info-sheet | |
| Mooney M20C D G Info Sheet | mooney | info-sheet | |
| Mooney M20E M20F Info Sheet | mooney | info-sheet | |
| Mooney M20J Info Sheet | mooney | info-sheet | |
| Mooney M20K Info Sheet | mooney | info-sheet | |
| Navion A B D E F G Info Sheet | navion | info-sheet | |
| PA 32 260 Cherokee Six Info Sheet | piper | info-sheet | |
| PA 32 w LoPresti Cowl Mod Info Sheet | piper | info-sheet | |
| Piper Cheyenne I II Info Sheet | piper | info-sheet | |
| Piper Cheyenne III IIIA Info Sheet | piper | info-sheet | |
| Piper Chieftain Info Sheet | piper | info-sheet | |
| Piper Navajo C R Info Sheet | piper | info-sheet | |
| Piper PA 24 180 Comanche Info Sheet | piper | info-sheet | |
| Piper PA 24 250 Comanche Info Sheet | piper | info-sheet | |
| Piper PA 28 236 Dakota Info Sheet | piper | info-sheet | |
| Piper PA 28R 180 Arrow Info Sheet | piper | ||
| Piper PA 28R 200 Arrow Info Sheet | piper | info-sheet | |
| Piper PA 28R 201 Arrow III Info Sheet | piper | info-sheet | |
| Piper PA 28RT 201 Arrow IV S N 28R 7918001 Through 28R 7918267 Info Sheet | piper | info-sheet | |
| Piper PA 28RT 201 Arrow IV S N 28R 8018001 And Up Info Sheet | piper | info-sheet | |
| Piper PA 32 300 Cherokee Six 300 Elliptical Blades Info Sheet | piper | info-sheet | |
| Piper PA 32 300 Cherokee Six 300 Scimitar Blades Info Sheet | piper | info-sheet | |
| Piper PA 32 301 Saratoga Info Sheet | piper | info-sheet | |
| Piper PA 32R 300 Lance Elliptical Blades Info Sheet | piper | info-sheet | |
| Piper PA 32R 300 Lance Scimitar Blades Info Sheet | piper | info-sheet | |
| Piper PA 32R 301 Saratoga II HP Info Sheet | piper | info-sheet | |
| Piper PA 32R 301 Saratoga SP Info Sheet | piper | info-sheet | |
| Piper PA 32RT 300 Lance II Elliptical Blades Info Sheet | piper | info-sheet | |
| Piper PA 32RT 300 Lance II Scimitar Blades Info Sheet | piper | info-sheet | |
| Piper Turbo Arrow Piper Turbo Dakota Info Sheet | piper | info-sheet | |
| Raisbeck B200GT EPIC Platinum Brochure | raisbeck | brochure | |
| Raisbeck King Air 200-B200 EPIC Platinum Brochure | raisbeck | brochure | |
| Raisbeck King Air 250 EPIC Platinum Brochure | raisbeck | brochure | |
| Raisbeck King Air 90-Series EPIC Package Brochure | raisbeck | brochure | |
| Raisbeck King Air B200 EPIC Gold Brochure | raisbeck | brochure | |
| Raisbeck King Air B200GT EPIC Gold Brochure | raisbeck | brochure | |
| Raisbeck King Air Crown Wing Lockers Brochure | raisbeck | brochure | |
| Raisbeck King Air Pocket Reference 2019 | raisbeck | reference | |
| Raisbeck King Air Ram Air Recovery System Brochure | raisbeck | brochure | |
| Raisbeck King Dual Aft Body Strakes Brochure | raisbeck | brochure | |
| Raisbeck Swept Blade Propellers for 200 Series King Airs Brochure | raisbeck | brochure | |
| Raisbeck Swept Blade Propellers for 300 Series King Airs Brochure | raisbeck | brochure | |
| Raisbeck Swept Blade Propellers for King Air Brochure | raisbeck | brochure | |
| Socata TB 10 Info Sheet | socata | info-sheet | |
| Socata TB 200 Info Sheet | socata | info-sheet |
IPS Headquarters
International Propeller Service Lincoln
P: (402) 858-6346
F: (402) 817-4360
bob@ipsl.aero
4630 Hartley Street #3
Lincoln, NE 68504
MAP
P: (402) 858-6346
F: (402) 817-4360
bob@ipsl.aero
4630 Hartley Street #3
Lincoln, NE 68504
MAP
